Title | Analiza metala u vinu metodama ionske kromatografije (IC) i induktivno spregnute plazme optičko emisijske spektroskopije (ICP OES) |
Author | Vedrana Bukal |
Mentor(s) | Vesna Zechner-Krpan (thesis advisor)
|
Abstract | Visoka koncentracija metala u vinu kao naprimjer željeza, bakra i cinka dovodi do nepoželjnih promjena u mirisu i izgledu, ali uzrokuje i metalni okus vina. Ionska kromatografija (IC) i induktivno spregnuta plazma optičko emisijske spektroskopije (ICP OES) su brze i precizne analitičke metode korištene u ovom radu za određivanje prisutnih metala u analiziranom vinu Pinot sivi, privatnog proizvođača Petković, križevačkog vinogorja, godina berbe 2008. Ionskom kromatografijom (IC) analizirani su slijedeći kationi: kalij, kalcij, magnezij i natrij. Induktivno spregnuta plazma optičko emisijske spektroskopije (ICP OES) korištena je za određivanje željeza, bakra, cinka, nikla i mangana. Koncentracije svih devet metala bile su u skladu s literaturnim podacima. Kemijskim analizama u laboratoriju određene su i koncentracije alkohola, ukupnog sumpora, šećera i kiselina (ukupnih i hlapljivih). Također je pomoću papirne kromatografije potvrđena prisutnost jabučne i vinske kiseline u analiziranom vinu. Rezultati kemijske analize zadovoljavaju kriterije propisane Pravilnikom o vinu. |
Keywords | wine Pinot grey heavy metals ion chromatography inductively coupled plasma optical spectroscopy emission |
Parallel title (English) | Analysis of metals in wine by ion chromatography (IC) and industively coupled plasma optical spectroscopy emission (ICP OES) |
Granter | University of Zagreb Faculty of Food Technology and Biotechnology |
Lower level organizational units | Department of Biochemical Engineering Laboratory for Biochemical Engineering, Industrial Microbiology and Malting and Brewing Technology |
Place | Zagreb |
State | Croatia |
Scientific field, discipline, subdiscipline | BIOTECHNICAL SCIENCES Biotechnology
|
Study programme type | university |
Study level | undergraduate |
Study programme | Biotechnology |
Academic title abbreviation | univ. bacc. ing. biotechn |
Genre | undergraduate thesis |
Language | Croatian |
Defense date | 2010-07-15 |
Parallel abstract (English) | High concentrations of metals present in wine such as: iron, copper and zinc lead to undesirable changes in smell and in appearance, but also cause metallic taste of wine. Ion chromatography (IC) and inductively coupled plasma optical spectroscopy emission (ICP OES) are quick and precise methods applied in this work for determination of present metals in analyzed wine Pinot Grey private producer Petković, 2008., Križevci wine region. Ion chromatography (IC) was used to analyze cations such as: sodium, potassium, calcium and magnesium. Inductively coupled plasma atomic emission spectroscopy (ICP OES) was used for determination of iron, copper, zinc, nickel and manganese. The concentrations of all nine metals corresponded to the literature values. The chemical laboratory analyses were applied to determine the concnetrations of alkohol, total sulphur, sugar and acids (total and volatile). The paper chromatography confirmed the presence of malic and tataric acids in analyzed wine. The results of basic chemical analyses were in correlation to Croatian Regulation of wine. |
Parallel keywords (Croatian) | vino Pinot sivi metali ionska kromatografija induktivno spregnuta plazma optičko emisijske spektroskopije |
Resource type | text |
Access condition | Access restricted to students and staff of home institution |
Terms of use |  |
URN:NBN | https://urn.nsk.hr/urn:nbn:hr:159:307620 |
Committer | Valter Ilić |