Title | Određivanje ukupnih fenola i antioksidativne aktivnosti u bagremovu medu |
Author | Božena Skoko |
Mentor(s) | Nada Vahcic (thesis advisor)
|
Abstract | U ovom radu je analizirano 30 uzoraka bagremova meda hrvatskog područja te je određen sadržaj ukupnih fenola pomoću modificirane Folin-Ciocalteu metode, „anti-radikal“ aktivnost pomocu 1,1-difenil-2-pikrilhidrazil (DPPH) metode te potencijalna antioksidativna aktivnost pomoću FRAP metode. Dobiveni rezultati pokazuju da ovi parametri jako variraju između uzoraka, iako se radi o istoj vrsti meda. Sadržaj ukupnih fenola se kretao u rasponu od 31,72 mg/kg do 80,11 mg/kg, „anti-radikal“ aktivnost izražena kao IC50 u rasponu od 61,28 % do 253,47 %, a antioksidativna aktivnost izražena kao FRAP vrijednost od 6,95 do 142,43. |
Keywords | honey phenolics FRAP DPPH |
Parallel title (English) | Determination of the total phenols and antioxidant activity in Acacia honey |
Granter | University of Zagreb Faculty of Food Technology and Biotechnology |
Lower level organizational units | Department of Food Quality Control Laboratory for Food Quality Control |
Place | Zagreb |
State | Croatia |
Scientific field, discipline, subdiscipline | BIOTECHNICAL SCIENCES Food Technology
|
Study programme type | university |
Study level | graduate |
Study programme | Food Technology; specializations in: Nutrition |
Study specialization | Nutrition |
Academic title abbreviation | dipl. ing. preh. teh. |
Genre | master's thesis |
Language | Croatian |
Defense date | 2008-07 |
Parallel abstract (English) | In this assay, 30 samples of Acacia honey from croatian teritory were analyzed for phenolic content by the modified Folin-Ciocalteu method, for antiradical activity by the 1,1- diphenyl-2-picrylhydrazyl (DPPH) method, and for potential antioxidant activity using FRAP method. Obtained results show that these parameters differ widely among honey samples, although they are from same honey type. Phenolic content ranged from 31,72 mg/kg to 80,11 mg/kg, antiradical activity expressed as IC50 ranged from 61,28 % to 253,47 %, and antioxidant activity expressed as FRAP value from 6,95 do 142,43. |
Parallel keywords (Croatian) | med fenoli FRAP DPPH |
Resource type | text |
Access condition | Access restricted to students and staff of home institution |
Terms of use |  |
URN:NBN | https://urn.nsk.hr/urn:nbn:hr:159:177196 |
Committer | Valter Ilić |